For screen reader problems with this website, please call501-406-10825 0 1 4 0 6 1 0 8 2Standard carrier rates apply to texts.
Product Dimensions 41.88"h x 19.75"w x 26.63"d
Front controls easily operate your range stove without reaching over hot pots and pans. Porcelain oven door scratch-resistant porcelain coating makes the door more durable and easy to maintain.Read More
$949.00
Save $94.90
Free Haul Away!
Easily operate your range stove without reaching over hot pots and pans
Say farewell to the energy-wasting standing pilot! The electric pilotless ignition provides reliable operation.
Scratch-resistant porcelain coating makes the door more durable and easy to maintain
Contains spills and make cleaning quick and easy
Easily accommodate large cookware with two sturdy racks that can be placed in several positions
Achieve perfectly browned results and use as a storage drawer
Smooth surface and rounded corners make clean-up quick and easy
General Specs | |
| Product Weight (lbs.) | 74 |
| Total Capacity (cu. ft.) | 2.3 |
| Color | White |
| Color-Finish Name | White |
| Number of Oven(s) | Single |
| Fuel Type | Natural Gas |
| Door Panel Type | Solid |
| Burner Type | Sealed |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface Style | Burner Grate |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Rack Positions | 4 |
| Oven Features | Sabbath Mode |
| Air Fry | No |
| Induction Cooking | No |
| Drawer Type | Broiler |
| Appliance Fit Width (in.) | 20 |
| Width (in.) | 19.75 |
| Height (in.) | 41.88 |
| Depth (in.) | 26.63 |
| Depth w/Door Open 90 Degrees (in.) | 44.38 |
| Manufacturer Warranty | 1 Year |
| ADA Compliant | Yes |
Features | |
| Configuration | Range with Broiler Drawer |
| Ignition System | Electronic |
| Oven Cleaning Type | Standard Clean |
| Cooktop Burner Type | Sealed |
| Cooktop Surface | Porcelain-Enamel |
| Cooktop Burner Grate Material | Wire |
| Control Location | Front |
| Cooking Technology | Traditional |
| Broiler Drawer | Yes |
| Leveling System | 4 Leveling Legs |
| Oven Cooking Modes | Broil |
| Oven Rack Features | 4 Rack Positions |
| Oven Interior | Blue Gray |
Appearance | |
| Control Knobs | White |
| Door Swing | Pull-Down |
| Handle | Color-Matched |
Weights and Dimensions | |
| Depth Without Handle | 24.63 in |
| Approximate Shipping Weight | 89 lb |
| Net Weight | 74 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 15 x 15.38 x 17.13 |
| Height to Cooking Surface (in.) | 36.75+/- .25 |
| Depth with Door Open | 44.38 in |
Power/Ratings | |
| Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 13.0 |
4.5 out of 5
64 Reviews
64 Reviews